Charcot-Marie-Tooth disease type 4B1
MeSH: C535420ORPHA: 999554 Treatments Available
Overview
Charcot-Marie-Tooth disease type 4 that has material basis in mutation in the gene encoding the myotubularin-related protein-2 (MTMR2)
Available Treatments (4)
| Drug | Form | Status | Countries | Lead Time |
|---|---|---|---|---|
| gabapentin | Oral capsule 100mg, 300mg, 400mg; Oral tablet 600mg, 800mg; Oral solution 250mg/5mL | FDA Approved, EMA Approved | 11 | 3d |
| Baclofen | Oral tablets 10mg, 20mg; Intrathecal injection 0.05mg/mL, 10mg/20mL | FDA Approved | 7 | 7d |
| tizanidine | oral tablet 2mg, 4mg; oral capsule 2mg, 4mg, 6mg | FDA Approved | 4 | 5d |
| pregabalin | oral capsule 25mg, 50mg, 75mg, 100mg, 150mg, 200mg, 225mg, 300mg; oral solution 20mg/mL | FDA Approved | 10 | 5d |
Classification & Codes
MeSH Code
C535420Orphanet Code
ORPHA:99955Charcot-Marie-Tooth disease type 4B1
| MeSH | C535420 |
| Orphanet | ORPHA:99955 |
| Treatments | 4 drug(s) |
| Status | published |
Treatment Summary
Factual Authority
Last Updated3/20/2026
Clinical DataHPO · Orphanet
Drug DataFDA · EMA · CDSCO