Hodgkin lymphoma
MeSH: D006689ORPHA: 982933 Treatments Available
Overview
lymphoma that is marked classically by the presence of Reed-Sternberg cells
Available Treatments (3)
| Drug | Form | Status | Countries | Lead Time |
|---|---|---|---|---|
| Brentuximab vedotin Orphan Cold Chain | Intravenous injection | FDA Approved | 6 | 7d |
| rituximab Orphan Cold Chain | IV infusion 10mg/mL (100mg/10mL, 500mg/50mL vials) | FDA Approved | 11 | 14d |
| doxorubicin Cold Chain | IV injection, 2 mg/mL solution | FDA Approved, EMA Approved | 10 | 7d |
Classification & Codes
MeSH Code
D006689Orphanet Code
ORPHA:98293Hodgkin lymphoma
| MeSH | D006689 |
| Orphanet | ORPHA:98293 |
| Treatments | 3 drug(s) |
| Status | published |
Treatment Summary
Factual Authority
Last Updated3/20/2026
Clinical DataHPO · Orphanet
Drug DataFDA · EMA · CDSCO