macular degeneration
MeSH: D008268ORPHA: 2793 Treatments Available
Overview
retinal degeneration characterized by gradual deterioration of light-sensing cells in the tissues at the back of the eye
Available Treatments (3)
| Drug | Form | Status | Countries | Lead Time |
|---|---|---|---|---|
| ranibizumab Cold Chain | intravitreal injection, 10 mg/mL solution | FDA Approved, EMA Approved | 9 | 7d |
| aflibercept Cold Chain | intravitreal injection, 40 mg/mL solution | FDA Approved, EMA Approved | 10 | 7d |
| bevacizumab Cold Chain | IV infusion, 25 mg/mL solution; intravitreal injection (off-label) | FDA Approved, EMA Approved | 12 | 14d |
Classification & Codes
MeSH Code
D008268Orphanet Code
ORPHA:279macular degeneration
| MeSH | D008268 |
| Orphanet | ORPHA:279 |
| Treatments | 3 drug(s) |
| Status | published |
Treatment Summary
Factual Authority
Last Updated3/20/2026
Clinical DataHPO · Orphanet
Drug DataFDA · EMA · CDSCO