Pemphigus vegetans
ICD-10: L10.1ORPHA: 794793 Treatments Available
Overview
human disease
Available Treatments (3)
| Drug | Form | Status | Countries | Lead Time |
|---|---|---|---|---|
| azathioprine | Oral tablets 25mg, 50mg, 75mg, 100mg | FDA Approved, EMA Approved | 10 | 3d |
| rituximab Orphan Cold Chain | IV infusion 10mg/mL (100mg/10mL, 500mg/50mL vials) | FDA Approved | 11 | 14d |
| prednisone | oral tablet 1mg, 2.5mg, 5mg, 10mg, 20mg, 50mg; oral solution 5mg/5mL | FDA Approved | 13 | 1d |
Classification & Codes
ICD-10 Code
L10.1Orphanet Code
ORPHA:79479Pemphigus vegetans
| ICD-10 | L10.1 |
| Orphanet | ORPHA:79479 |
| Treatments | 3 drug(s) |
| Status | published |
Treatment Summary
Factual Authority
Last Updated3/20/2026
Clinical DataHPO · Orphanet
Drug DataFDA · EMA · CDSCO