Sprengel's deformity
ICD-10: Q74.0MeSH: C535802ORPHA: 2950444 Treatments Available
Overview
human disease
Available Treatments (4)
| Drug | Form | Status | Countries | Lead Time |
|---|---|---|---|---|
| naproxen | oral tablet 250mg, 375mg, 500mg; oral suspension 125mg/5mL | FDA Approved | 10 | 1d |
| ibuprofen | oral tablet 200mg, 400mg, 600mg, 800mg; oral suspension 100mg/5mL | FDA Approved | 10 | 1d |
| acetaminophen | oral tablet 325mg, 500mg, 650mg; oral suspension 160mg/5mL; IV infusion 10mg/mL | FDA Approved | 12 | 1d |
| celecoxib | oral capsule 50mg, 100mg, 200mg, 400mg | FDA Approved | 10 | 2d |
Clinical Presentation
Signs and symptoms associated with Sprengel's deformity, sourced from HPO and Orphanet clinical annotations.
Macrodactyly of fingerExostoses of hand bonesAbnormal hand morphologyHyperostosisFinger syndactylyLong metacarpalsConstrictive median neuropathyEntrapment neuropathy of the ulnar nerve at elbow
Classification & Codes
ICD-10 Code
Q74.0MeSH Code
C535802Orphanet Code
ORPHA:295044Sprengel's deformity
| ICD-10 | Q74.0 |
| MeSH | C535802 |
| Orphanet | ORPHA:295044 |
| Treatments | 4 drug(s) |
| Symptoms on record | 8 signs |
| Status | published |
Treatment Summary
Factual Authority
Last Updated3/20/2026
Clinical DataHPO · Orphanet
Drug DataFDA · EMA · CDSCO