mitochondrial DNA depletion syndrome 3
MeSH: C580039ORPHA: 2799343 Treatments Available
Overview
Human disease
Available Treatments (3)
| Drug | Form | Status | Countries | Lead Time |
|---|---|---|---|---|
| L-carnitine Orphan | Oral tablets 330mg; oral solution 100mg/mL; IV injection 200mg/mL | FDA Approved, EMA Approved | 9 | 5d |
| coenzyme Q10 | oral capsule, 100-400mg | Dietary Supplement | 8 | 7d |
| riboflavin | oral tablet, 50-400mg | FDA Approved | 9 | 5d |
Classification & Codes
MeSH Code
C580039Orphanet Code
ORPHA:279934mitochondrial DNA depletion syndrome 3
| MeSH | C580039 |
| Orphanet | ORPHA:279934 |
| Treatments | 3 drug(s) |
| Status | published |
Treatment Summary
Factual Authority
Last Updated3/20/2026
Clinical DataHPO · Orphanet
Drug DataFDA · EMA · CDSCO