adalimumab
Cold Chain RequiredFDA Approved
Description
Adalimumab is a fully human monoclonal antibody that targets tumor necrosis factor-alpha (TNF-α), a key inflammatory cytokine. It is approved for the treatment of polyarticular juvenile idiopathic arthritis in patients 2 years and older who have had an inadequate response to one or more DMARDs. The drug is administered via subcutaneous injection and provides targeted immunosuppression.
Indications & Therapeutic Use
polyarticular juvenile idiopathic arthritis, rheumatoid arthritis, psoriatic arthritis, ankylosing spondylitis, Crohn's disease, ulcerative colitis
Global Availability (9 countries)
| Country | Access Route | Regulatory Pathway | Lead Time | Status |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Available Through
This drug is available for procurement through the following fulfilment partner.
Fulfilment Partner
adalimumab
| Generic Name | adalimumab |
| Brands | 1 brand available |
| Active Ingredient | adalimumab |
| Drug Class | polyarticular juvenile idiopathic arthritis |
| Manufacturer | AbbVie |
| Dosage Forms | subcutaneous injection 40mg/0.8mL, 20mg/0.4mL prefilled syringe |
| Medical Code | L04AB04 |
| Orphan Status | No |
| Cold Chain | Required |
| Lead Time | 14 days |
| Reg. Status | FDA Approved |
| Clinical Trial | NCT00048542 |
| Countries | 9 countries |
Authority Signals
Last Verified3/21/2026
Data ConfidenceHigh (AI + Pharmacist)
Source Citations10 Validated Nodes