Carnitine
Orphan DrugFDA Approved, EMA Approved
Description
Essential nutrient supplement used to treat primary and secondary carnitine deficiency. It is indicated for patients with inborn errors of metabolism and neurometabolic disorders affecting mitochondrial function.
Indications & Therapeutic Use
Primary carnitine deficiency, secondary carnitine deficiency, neurometabolic disorders, mitochondrial disorders
Global Availability (9 countries)
| Country | Access Route | Regulatory Pathway | Lead Time | Status |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Available Through
This drug is available for procurement through the following fulfilment partner.
Fulfilment Partner
Carnitine
| Generic Name | Carnitine |
| Brands | 1 brand available |
| Active Ingredient | Levocarnitine |
| Drug Class | Primary carnitine deficiency |
| Manufacturer | Leadiant Biosciences |
| Dosage Forms | Oral tablet 330mg; Oral solution 100mg/mL; IV injection 200mg/mL |
| Medical Code | A16AA01 |
| Orphan Status | Yes — Orphan Drug |
| Cold Chain | Not Required |
| Lead Time | 7 days |
| Reg. Status | FDA Approved, EMA Approved |
| Clinical Trial | NCT00006250 |
| Countries | 9 countries |
Authority Signals
Last Verified3/21/2026
Data ConfidenceHigh (AI + Pharmacist)
Source Citations10 Validated Nodes