Angiotensin-Converting Enzyme Inhibitors (Enalapril)
FDA Approved, EMA Approved
Description
ACE inhibitor used to manage hypertension and proteinuria in patients with chronic kidney disease. It is commonly prescribed for renal protection in patients with congenital renal abnormalities and dysplasia.
Indications & Therapeutic Use
Hypertension, chronic kidney disease, proteinuria, renal protection in congenital renal disorders
Linked Diseases:
Global Availability (10 countries)
| Country | Access Route | Regulatory Pathway | Lead Time | Status |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Available Through
This drug is available for procurement through the following fulfilment partner.
Fulfilment Partner
Angiotensin-Converting Enzyme Inhibitors (Enalapril)
| Generic Name | Angiotensin-Converting Enzyme Inhibitors (Enalapril) |
| Brands | 1 brand available |
| Active Ingredient | Enalapril maleate |
| Drug Class | Hypertension |
| Manufacturer | Valeant Pharmaceuticals |
| Dosage Forms | Oral tablet 2.5mg, 5mg, 10mg, 20mg; IV injection 1.25mg/mL |
| Medical Code | C09AA02 |
| Orphan Status | No |
| Cold Chain | Not Required |
| Lead Time | 2 days |
| Reg. Status | FDA Approved, EMA Approved |
| Clinical Trial | NCT00001417 |
| Countries | 10 countries |
Authority Signals
Last Verified3/21/2026
Data ConfidenceHigh (AI + Pharmacist)
Source Citations11 Validated Nodes