atorvastatin
FDA Approved
Description
Atorvastatin is an HMG-CoA reductase inhibitor (statin) that lowers cholesterol and lipid levels in the blood. It is used in the management of Schnyder corneal dystrophy, a rare genetic disorder characterized by abnormal cholesterol deposition in the cornea. Statins may help reduce corneal lipid accumulation and slow disease progression.
Indications & Therapeutic Use
hypercholesterolemia, dyslipidemia, cardiovascular disease prevention, Schnyder corneal dystrophy
Linked Diseases:
Schnyder corneal dystrophy
C535475
Global Availability (11 countries)
| Country | Access Route | Regulatory Pathway | Lead Time | Status |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Available Through
This drug is available for procurement through the following fulfilment partner.
Fulfilment Partner
atorvastatin
| Generic Name | atorvastatin |
| Brands | 1 brand available |
| Active Ingredient | atorvastatin calcium |
| Drug Class | hypercholesterolemia |
| Manufacturer | Pfizer |
| Dosage Forms | oral tablet 10mg, 20mg, 40mg, 80mg |
| Medical Code | C10AA05 |
| Orphan Status | No |
| Cold Chain | Not Required |
| Lead Time | 5 days |
| Reg. Status | FDA Approved |
| Countries | 11 countries |
Authority Signals
Last Verified3/21/2026
Data ConfidenceHigh (AI + Pharmacist)
Source Citations12 Validated Nodes