Immunoglobulin
Cold Chain RequiredFDA Approved
Description
Intravenous immunoglobulin (IVIG) provides passive immunity through pooled antibodies from healthy donors. It is used as supportive therapy in severe combined immunodeficiency and other primary immunodeficiencies to prevent infections while awaiting definitive treatment. IVIG is also used in autoimmune encephalitis including non-paraneoplastic limbic encephalitis as an immunomodulatory agent.
Indications & Therapeutic Use
Primary immunodeficiency, autoimmune encephalitis, chronic inflammatory demyelinating polyneuropathy, immune thrombocytopenia
Global Availability (10 countries)
| Country | Access Route | Regulatory Pathway | Lead Time | Status |
|---|---|---|---|---|
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — | |
| — | — | — | — |
Available Through
This drug is available for procurement through the following fulfilment partner.
Fulfilment Partner
Immunoglobulin
| Generic Name | Immunoglobulin |
| Brands | 1 brand available |
| Active Ingredient | Immune globulin intravenous (human) |
| Drug Class | Primary immunodeficiency |
| Manufacturer | Takeda |
| Dosage Forms | IV infusion 10% solution (100mg/mL), subcutaneous injection 20% solution |
| Medical Code | J06BA02 |
| Orphan Status | No |
| Cold Chain | Required |
| Lead Time | 10 days |
| Reg. Status | FDA Approved |
| Countries | 10 countries |
Authority Signals
Last Verified3/21/2026
Data ConfidenceHigh (AI + Pharmacist)
Source Citations11 Validated Nodes